This award recognises digital innovation that will improve the quality and experience of treatment for people living with and beyond cancer.
Examples include: mobile health – app to medical device, digital tools in the diagnosis and treatment of cancer, digital collaboration in cancer research, websites, telemedicine, E-learning, home monitoring, social media.
Please make it clear if your work was a stand-alone project, part of an overall programme involving other factors or one significant programme within a longer term strategy
You must state what digital provide you worked with on the assignment and what budget was allocated to this work by band.
Failure to specify a budget band may incur a penalty form the judges. If you are unable to provide budget band information please state the reason in your submission.
Band A below £10,000
Band B £10,001-£25,000
Band C £25,001-£50,000
Band D £50,000-£150,000
Band E over £150,000
Please ensure that any websites/digital media you refer to in your entry can be accessed by our panel of judges.
Judging criteria:
| Objectives | Are the objectives clearly explained and appropriate to the initiative? | 0-5 points |
| Planning & implementation | How effective were the methods used to deliver the initiative? How well were they implemented? | 0-10 points |
| Impact & results | How successful was the initiative? How well did it meet its objectives? Describe the NHS and patient user benefits including time and cost saving | 0-15 points |
| Creativity or innovation in content, presentation/use of the medium and usability | How was the initiative creative and innovative? How well was the initiative received by the user? | 0-20 points |
| Patient experience | How patient experience was measured and how well was the initiative received by patients? | 0-20 points |
| Audit & evaluation | Was the initiative subject to formal evaluation and were the measures of success appropriate? What evidence-based data exists to support the success of the programme? | 0-15 points |
| Future benefits and sustainability | What impact does the project potentially have in the future? How sustainable was the initiative? What level of impact has the project had (relative to available budget/resources) within its intended environment? | 0-15 points |






